Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 3,542,797 (2005 est.)
2006 males age 18-49: 3,542,797 females age 18-49: 3,551,447 (2005 est.)
2007 males age 18-49: 3,542,797 females age 18-49: 3,551,447 (2005 est.)
2008 males age 16-49: 4,443,341 females age 16-49: 4,441,124 (2008 est.)
2009 males age 16-49: 4,443,341 females age 16-49: 4,441,124 (2008 est.)
2010 males age 16-49: 4,745,274 females age 16-49: 4,750,188 (2010 est.)
2011 males age 16-49: 4,900,729 females age 16-49: 4,909,061 (2010 est.)
2012 males age 16-49: 4,900,729 females age 16-49: 4,909,061 (2010 est.)
2013 males age 16-49: 4,900,729 females age 16-49: 4,909,061 (2010 est.)
2014 males age 16-49: 4,900,729 females age 16-49: 4,909,061 (2010 est.)
2015 males age 16-49: 4,900,729 | females age 16-49: 4,909,061 (2010 est.)